Pelican Shores, Lake Wyangan NSW 2680

Starting From $262,000

Ready for your builder to start now

Lake Wyangan is on the cusp of rapid residential expansion and is already the talking point as being the cities next hot spot for new property ownership.

Pelican Shores presents a unique purchasing opportunity to secure residential lifestyle lots that are titled, fully serviced and ready to build your dream home on.

Blocks are ranging in size from 3015 sqm up to 6901 sqm and with pricing starting from $262,000, this subdivision represents the value per sqm

With the current titled stage already 50% sold through, the only regret you may have is not exploring Pelican Shores earlier.

Key Points
• Best sqm value for this property type in the Griffith area
• Blocks are titled and ready to build
• Your choice of builder
• Fenced Boundaries
• Connected to council sewer
• Town Water
• House and land packages available with Davis Sanders Homes

Price List & Availability
• Lot 213 | 5075sqm | $380,000.00| DISPLAY HOME
• Lot 202 | 4971sqm | $380,000.00 | HOLD
• Lot 203 | 4052sqm | $330,000.00 | SOLD
• Lot 204 | 4052sqm | $330,000.00 | SOLD
• Lot 205 | 4053sqm | $330,000.00 | SOLD
• Lot 206 | 4051sqm | $330,000.00 | AVAILABLE
• Lot 207 | 4051sqm | $330,000.00 | AVAILABLE
• Lot 208 | 4051sqm | $330,000.00 | AVAILABLE
• Lot 209 | 4051sqm | $330,000.00 | SOLD
• Lot 210 | 4526sqm | $363,000.00 | AVAILABLE
• Lot 211 | 6901sqm | $460,000.00 | AVAILABLE
• Lot 212 | 6232sqm | $440,000.00 | AVAILABLE
• Lot 214 | 3495sqm | $289,000.00 | AVAILABLE
• Lot 215 | 3094sqm | $262,000.00 | HOLD
• Lot 216 | 3433sqm | $286,000.00 | HOLD
• Lot 217 | 3168sqm | $262,000.00 | HOLD
• Lot 218 | 3864sqm | $315,000.00 | AVAILABLE
• Lot 219 | 2309sqm | $200,000.00 | SOLD
• Lot 220 | 3104sqm | $262,000.00 | HOLD
• Lot 221 | 4714sqm | $363,000.00 | SOLD

Location

Angelo Cirillo

Licensed Real Estate Agent